B4
2 Bed 2 Bath 1288 sq. ft.
Starting at $2,103
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 2215 | Floor 2 | $2,103 | $250 | Available Now | |
# 2314 | Floor 3 | $2,134 | $250 | Available Now | |
# 2214 | Floor 2 | $2,143 | $250 | Available Now | |
# 1214 | Floor 2 | $2,158 | $250 | Available Now | |
# 1215 | Floor 2 | $2,158 | $250 | Available Now | |
# 1314 | Floor 3 | $2,158 | $250 | Available Now | |
# 1315 | Floor 3 | $2,158 | $250 | Available Now |
Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.